| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 3,441 | 1,308 | 2,133 |
| Percent admitted | 77.2% | 75.6% | 78.2% |
| Percent of admitted who enrolled | 24.2% | 29.0% | 21.4% |
| Percent of admitted who enrolled part-time | 0.11% | 0.2% | 0.06% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 219 | 34% |
| ACT | 596 | 93% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 490 | 580 |
| SAT Math | 480 | 600 |
| SAT Writing | 460 | 590 |
| ACT Composite | 21 | 26 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |