| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 5,593 | 1,366 | 4,227 |
| Percent admitted | 35.5% | 33.5% | 36.2% |
| Percent of admitted who enrolled | 29.7% | 31.7% | 29.1% |
| Percent of admitted who enrolled part-time | 1.76% | 2.41% | 1.57% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 464 | 79% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 400 | 460 |
| SAT Math | 380 | 450 |
| SAT Writing | 0 | 0 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | ||
| Completion of college-prepatory program | ||
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |