| Total | Male | Female | |
|---|---|---|---|
| Number of Applicants | 2,468 | 1,005 | 1,463 |
| Percent admitted | 37.1% | 36.4% | 37.6% |
| Percent of admitted who enrolled | 96.4% | 96.7% | 96.2% |
| Percent of admitted who enrolled part-time | 0.33% | 0.82% | 0.0% |
| Students submitting scores | Count | Percent |
|---|---|---|
| SAT | 883 | 100% |
| ACT | 0 | 0% |
| Test Score | 25th Percentile* | 75th Percentile** |
|---|---|---|
| SAT Critical Reading | 485 | 587 |
| SAT Math | 485 | 607 |
| SAT Writing | 418 | 590 |
| ACT Composite | 0 | 0 |
| Required | Recommended | |
|---|---|---|
| Secondary school GPA | x | |
| Secondary school rank | ||
| Secondary school record | x | |
| Completion of college-prepatory program | x | |
| Admission test scores(SAT/ACT) | x | |
| TOEFL (Test of English as a Foreign Language |